


Ingersoll-Rand SSR 45-75KW Screw Air Compressor
SSR 45-75KW Screw Type Air Compressor Unit has many improvements in reliability,
durability,
high efficiency and low noise, overall design concept will bring higher operating efficiency
for air compressed system.
Ingersoll-Rand SSR M55-M75 Screw Type Air Compressor Unit
Just as other M series air compressor units, M55 and M75SE series products of Ingersoll-rand provide you reliable and safe operation with integrative gear drive, ultra coolant which
can be used for 8000 hours and non-leakage pipeline.
Ingersoll-Rand UNIGY – New Screw Air Compressor
Ingersoll-Rand UP Series – Pegasus Screw Air Compressor
Ingersoll-Rand IR 37PE Screw
- Type Air Compressor Unit
Ingersoll-Rand SSR 45-75KW Screw Air Compressor
Ingersoll-Rand SSR M55-M75 Screw Type Air Compressor Unit
Ingersoll-Rand SSR 45-75KW Screw Air Compressor
SSR 45-75KW Screw Type Air Compressor Unit has many improvements in reliability, durability, high
efficiency and low noise, overall design concept will bring higher operating efficiency for air
compressed system.
Ingersoll-Rand SSR M55-M75 Screw Type Air Compressor Unit
Just as other M series air compressor units, M55 and M75SE series products of Ingersoll-rand provide you reliable and safe operation with integrative gear drive, ultra coolant which
can be used for 8000 hours and non-leakage pipeline.
Small UP Series Screw Air Compressor
UP5 Series Screw Air Compressor
Model | UP5-4 | UP5-5 | UP5-7 | UP5-11c | ||||
Exhaust Pressure | Code | Mpa(G) | (minimum operational pressure 0.45) | |||||
8 | 0.8 | Flow | 0.55 | 0.82 | 1.08 | 1.6 | ||
10 | 1.0 | m3/min | 0.45 | 0.74 | 0.96 | 1.42 | ||
14 | 1.45 | (FAD) | / | 0.51 | 0.68 | 1.08 | ||
Cooling | Wind Cooled | |||||||
Main Motor | Power | kw | 4 | 5.5 | 7.5 | 11 | ||
Power Supply | 380V /3PH/50HZ | |||||||
Startup | Full-voltage Starting | Y-Δ | ||||||
Unit | Drive | Belt | ||||||
Unit Noise | dB(A) | 65 | 69 | |||||
Oil Content of Gas | ppm | ≤3 | ||||||
Dimensions (LxWxH) mm |
Base-type | 1040×728×936 | ||||||
272Lgas tank type | 1363×728×1556 | |||||||
500Lgas tank type | 2059×728×1541 | |||||||
Unit Quality | Base-type | 298 | ||||||
kg | 272Lgas tank type | 420 | ||||||
500Lgas tank type | 454 | |||||||
Connection | Cable Hole Inch | 1 | ||||||
Recommended Cable Size (copper) mm2 | 4 | 6 | ||||||
Exhaust Interface Inch | BSPT 0.75 | |||||||
Sewage Interface (gas tank type) Inch | BSPT 0.75 |
UP5 Series Screw Air Compressor
Model | UP5-15 | UP5-18 | UP5-22 | |||||
Exhaust Pressure | Code | Mpa(G) | ||||||
7 | 0.75 | 2.41 | 3.0 | 3.54 | ||||
8 | 0.85 | Flow | 2.36 | 2.87 | 3.34 | |||
10 | 1.0 | m3/min | 2.07 | 2.61 | 3.11 | |||
14 | 1.4 | (FAD) | 1.61 | 2.01 | 2.32 | |||
Cooling | Cooling | |||||||
Main Motor | Power | kw | 15 | 18.5 | 22 | |||
Power Supply | 380V /3PH/50HZ | |||||||
Startup | Y-Δ | |||||||
Unit | Drive | Belt Drive | ||||||
Unit Noise | dB(A) | 75 | ||||||
Oil Content of Gas | ppm | ≤3 | ||||||
Dimension (LxWxH)mm | Base-type | 1315×920×1050 | ||||||
Unit Weight Kg | Base-type | 509 | 532 | 540 | ||||
Connection | Exhaust Interface | BSPT 1.0 |
UP30 M37-PE Series Screw Air Compressor
UP30 M37-PE Series Screw Air Compressor
Model | UP30 | M37-PE | |||||
Exhaust Pressure | Mpa(G) | Code | (minimum operational pressure 0.45) |
Code | |||
0.75 | 7 | 5.6 | 6.2 | L | |||
0.85 | Flow | 8 | 5.0 | 6.0 | M | ||
1.0 | m3/min | 10 | 4.7 | 5.7 | H | ||
1.4 | (FAD) | 14 | 3.9 | 4.8 | XU | ||
Cooling | Cooling way | Wind Cooled | |||||
Power | Power | kw | 30 | 37 | |||
Power Supply | 380V /3PH/50HZ | ||||||
Startup | Y-Δ | ||||||
Unit | Drive | Belt Drive | |||||
Unit NoisedB(A) | 69 | ||||||
Oil Content of Gasppm | ≤3 | ||||||
Dimension (LxWxH) mm | 1712×1379×1344 | ||||||
Unit Weight Kg | 1028 | 1064 | |||||
Connection | Exhaust Interface | BSPT 1.5 |
M45 M55 M75 Screw Air Compressor
M90 M110 M132 M160 Screw Air Compressor
M45 M55 M75 Screw Air Compressor
Model | M45 | M55 | M75 | |||||
Exhaust Pressure | Mpa | Mpa(G) | (minimum operational pressure 0.45) |
|||||
L | 0.75 | Flow | 7.4 | 10.1 | 13.0 | |||
M | 0.85 | m3/min | 7.1 | 9.1 | 12.1 | |||
H | 1.0 | (FAD) | 6.5 | 8.3 | 11.0 | |||
Cooling | Cooling way | Wind Cooled/ Water Cooled | ||||||
Power | Power | kw | 45 | 55 | 75 | |||
Power Supply | 380V /3PH/50HZ | |||||||
Startup | Y-Δ | |||||||
Unit | Drive | Gear Derect | ||||||
Unit Noise | dB(A) | 76 | ||||||
Oil Content of Gas | ppm | ≤3 | ||||||
Dimension (LxWxH)mm | 1605×1689×1696 | |||||||
Unit Weight Kg | 953 | 1270 | 1315 | |||||
Connection | Exhaust Interface | NPT 1.5 | NPT2.0 |
Next£ºINGERSOLL-RAND Centrifugal Air Compressor